REQUEST FOR QUOTATION
Details / requirements:
REQUEST FOR QUOTATION
(First Notice Published on December 26, 2023)
Rupantaran is the national implementing partner of the GRAPE Project for the Climate Field School component along with FCA. Among the 4 Field of Action of GRAPE project, Field of Action 3 is focused on the implementation of the technologies and knowledge to the vulnerable group and communities. Rupantaran works under the Field of Action 3 and implement the CFS including boosting 21 demonstration plots. The Rupantaran invites sealed quotation from interested company/firm to supply and deliver of below listed items;
Quantity Requirement with technical specification
SN | Item Name | unit | Technical Specification | Total Qty | Sample submission Required (yes/No) | Delivery points with quantity |
1. | Silpaulin Plastic | No | 120 GSM and 40 GSM 6 m width and 12 m length | 84 | yes | Dailekh( Naumule RM:8 & Bhagwatimai RM: 16, Surkhet Barahatal RM: 12 & Bheriganga Municipality: 12 Bajura Budhinanda Municipality: 12, Himali RM: 12 & Swamikartik RM: 12 |
2. | Mulching Set | No | Plastic 60-75 micron (240-300 gauge) 1.5-2 m width) | 105 | yes | Dailekh(Naumule RM: 10 & Bhagwatimai RM: 20) ,Surkhet( Barahatal RM: 15 & Bheriganga RM:15, Bajura (Budhinada Mun: 15, Swamikartik RM: 15 & Himali RM: 15) |
3. | Drip irrigation Set | No | 6*12 m set with 50 liter tank | 105 | yes | Dailekh(Naumule RM: 10 & Bhagwatimai RM: 20) ,Surkhet( Barahatal RM: 15 & Bheriganga RM:15, Bajura (Budhinada Mun: 15, Swamikartik RM: 15 & Himali RM: 15) |
4. | Cucumber Seed | pkt | Improved seed certified by GoN | 21 | yes | Dailekh(Naumule RM: 2 & Bhagwatimai RM: 4), Surkhet( Barahatal RM: 3 & Bheriganga RM:3, Bajura (Budhinada Mun: 3, Swamikartik RM: 3 & Himali RM: 3) |
5. | Squash Seed | pkt | Improved seed certified by GoN | 21 | yes | Dailekh(Naumule RM: 2 & Bhagwatimai RM: 4), Surkhet( Barahatal RM: 3 & Bheriganga RM:3, Bajura (Budhinada Mun: 3, Swamikartik RM: 3 & Himali RM: 3) |
6. | Bitter Gourd Seed | pkt | Improved seed certified by GoN | 21 | yes | Dailekh(Naumule RM: 2 & Bhagwatimai RM: 4), Surkhet( Barahatal RM: 3 & Bheriganga RM:3, Bajura (Budhinada Mun: 3, Swamikartik RM: 3 & Himali RM: 3) |
7. | Tomato Seed | pkt | Improved seed certified by GoN | 21 | yes | Dailekh(Naumule RM: 2 & Bhagwatimai RM: 4), Surkhet( Barahatal RM: 3 & Bheriganga RM:3, Bajura (Budhinada Mun: 3, Swamikartik RM: 3 & Himali RM: 3) |
8. | Potato Seed | Kg | Improved seed certified by GoN | 2100 | yes | Dailekh(Naumule RM: 200 kg & Bhagwatimai RM: 400 kg) ,Surkhet( Barahatal RM: 300 kg & Bheriganga RM:300 kg, Bajura (Budhinada Mun: 300 kg, Swamikartik RM: 300 kg & Himali RM: 300 kg) |
9. | Trap | No | Feromene/Light | 420 | yes | Dailekh(Naumule RM: 40 & Bhagwatimai RM: 80) ,Surkhet( Barahatal RM: 60 & Bheriganga RM:60, Bajura (Budhinada Mun: 60, Swamikartik RM: 60 & Himali RM: 60) |
10. | Tagging Material | No | Tin and iron | 420 | yes | Dailekh(Naumule RM: 40 & Bhagwatimai RM: 80) ,Surkhet( Barahatal RM: 60 & Bheriganga RM:60, Bajura (Budhinada Mun: 60, Swamikartik RM: 60 & Himali RM: 60) |
11. | Plastic Drum | No | 50 litre | 210 | yes | Dailekh(Naumule RM: 20 & Bhagwatimai RM: 40) ,Surkhet( Barahatal RM: 30 & Bheriganga RM:30, Bajura (Budhinada Mun: 30, Swamikartik RM: 30 & Himali RM: 30) |
12. | Sprayer | No | 20 litre | 105 | yes | Dailekh(Naumule RM: 10 & Bhagwatimai RM: 20) ,Surkhet( Barahatal RM: 15 & Bheriganga RM:15, Bajura (Budhinada Mun: 15, Swamikartik RM: 15 & Himali RM: 15) |
13. | Micro Nutrient with NPK | Ls | Certified and labeled | 147 | yes | Dailekh(Naumule RM: 14 & Bhagwatimai RM: 28) ,Surkhet( Barahatal RM: 21 & Bheriganga RM:21, Bajura (Budhinada Mun: 21, Swamikartik RM: 21 & Himali RM: 21) |
14. | Lure | Ls | Bactocera Compositae | 105 | yes | Dailekh(Naumule RM: 10 & Bhagwatimai RM: 20) ,Surkhet( Barahatal RM: 15 & Bheriganga RM:15, Bajura (Budhinada Mun: 15, Swamikartik RM: 15 & Himali RM: 15) |
15. | Nursery plastic | Kg | Plastic 45 GSM | 21 | yes | Dailekh(Naumule RM: 2 & Bhagwatimai RM: 4) ,Surkhet( Barahatal RM: 3 & Bheriganga RM:3, Bajura (Budhinada Mun: 3, Swamikartik RM: 3 & Himali RM: 3) |
16. | Azolla farming | Kg | Seed | 5 | no | |
17. | Earth worm | Kg | Species required: Eisenia foetide, Eudrillus eugineal, Perionyx excavatus and Lumbricus rubellus | 21 | no | Dailekh(Naumule RM: 2 & Bhagwatimai RM: 4) ,Surkhet( Barahatal RM: 3 & Bheriganga RM:3, Bajura (Budhinada Mun: 3, Swamikartik RM: 3 & Himali RM: 3) |
"Note: The offeror must propose their offer inclusive of all Govt. taxes."
Eligibility/Criteria:
- The applicant should have at least 3 years of company registration.
- The applicant should have experience of supplying agriculture related items and have banking transaction of Nepal,
Document Requirement:
- Authorization certificate for distribution of the proposed items,
- Company/Firm registration Certificate,
- Copy of PAN/VAT certificate,
- Tax clearance certificate of FY 2078/79 or latest,
- Notarized copy of latest Sanchalak Lagat,
- Notarized copy of latest Share Lagat
- Other required documents as mentioned in RFQ
- Filled up Format which can be received from rupantaran123@gmail.com
Evaluation criteria:
Tender and Sample Submission location
Rupantaran Contact office, Birendranagar-7 Milanchwok Surkhet, Contact No: 9864942261
Interested Company/Firm can submit their sealed quotation to Rupantaran Administration Unit ( in the above mentioned address) within 15 days of notice published. If the last date of submission falls on a public holiday, next working day shall be considered as the last date.
Rupantaran reserves the right to accept or reject proposals without assigning any reasons whatsoever.
Overview
Category | Development and Project, Expression of Interests, Tender Notice, Bid |
Openings | 1 |
Position Type | Contract |
Experience | Please check details |
Education | Please check details |
Posted Date | 26 Dec, 2023 |
Apply Before | 09 Jan, 2024 |
City | Birendranagar Surkhet |